Solid CBN Inserts
Cubic boron nitride inserts (CBN Inserts) is a high-performance type of cutting tool material from a polycrystalline mass. CBN is a high hardness, high heat resistance crystal synthesized by boron and nitrogen under high temperature and high pressure.
Applications of solid CBN inserts:
Processing workpiece: rough and finish machining of the hard steel ,cast iron and hard surface workpiece.
Processing materials: ferrous materials possessing hardness from approximately 45 HRC as well as gray cast iron, Cr-chilled cast iron and wear alloys on a cobalt, nickel or iron basis.
Specification of Solid CBN Inserts:
![]() | |||||
| insert type | dimensions | standard cutting edge | |||
| L | ø i.c | s | r | ||
| RNMN060400 | 6.35 | 6.35 | 4.76 | 0 | T01020 T01025 T02020 T02030 S01020 S01025 S02020 S02030 S05020 S10020 |
| RNMN090300 | 9.525 | 9.525 | 3.18 | ||
| RNMN090400 | 9.525 | 9.525 | 4.76 | ||
| RNMN120400 | 12.7 | 12.7 | 4.76 | ||
| RNMN120600 | 12.7 | 12.7 | 6.35 | ||
| RNMN120700 | 12.7 | 12.7 | 7.94 | ||
| RNMN190700 | 19.05 | 19.05 | 7.94 | ||
| RNMN201000 | 20 | 20 | 10 | ||
| RNMN251000 | 25.4 | 25.4 | 10 | ||
| RNMN251200 | 25.4 | 25.4 | 12 | ||
![]() | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | r | ||
| SNMN090302 | 9 | 9.525 | 3.18 | 0.2 | S02020 S05020 S10020 |
| SNMN090304 | 9 | 9.525 | 3.18 | 0.4 | |
| SNMN090306 | 9 | 9.525 | 3.18 | 0.6 | |
| SNMN090308 | 9 | 9.525 | 3.18 | 0.8 | |
| SNMN090312 | 9 | 9.525 | 3.18 | 1.2 | |
| SNMN090404 | 9 | 9.525 | 4.76 | 0.4 | |
| SNMN090408 | 9 | 9.525 | 4.76 | 0.8 | |
| SNMN090412 | 9 | 9.525 | 4.76 | 1.2 | |
| SNMN120404 | 12 | 12.7 | 4.76 | 0.4 | |
| SNMN120406 | 12 | 12.7 | 4.76 | 0.6 | |
| SNMN120408 | 12 | 12.7 | 4.76 | 0.8 | |
| SNMN120410 | 12 | 12.7 | 4.76 | 1.0 | |
| SNMN120412 | 12 | 12.7 | 4.76 | 1.2 | |
![]() | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | r | ||
| TNGN110304 | 11 | 6.35 | 3.18 | 0.4 | S01020 S02020 |
| TNGN110308 | 11 | 6.35 | 3.18 | 0.8 | |
| TNGN110312 | 11 | 6.35 | 3.18 | 1.2 | |
| TNGN160404 | 16 | 9.25 | 4.76 | 0.4 | |
| TNGN160408 | 16 | 9.25 | 4.76 | 0.8 | |
| TNGN160410 | 16 | 9.25 | 4.76 | 1.0 | |
| TNGN160412 | 16 | 9.25 | 4.76 | 1.2 | |
![]() | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | r | ||
| CNMN090404 | 9 | 9.525 | 4.76 | 0.4 | S02020 |
| CNMN090408 | 9 | 9.525 | 4.76 | 0.4 | |
| CNMN090412 | 9 | 9.525 | 4.76 | 1.2 | |
| CNMN120404 | 12 | 12.7 | 4.76 | 0.4 | |
| CNMN120408 | 12 | 12.7 | 4.76 | 0.8 | |
| CNMN120412 | 12 | 12.7 | 4.76 | 1.2 | |
| CNMN120704 | 12 | 12.7 | 7.94 | 0.4 | |
| CNMN120708 | 12 | 12.7 | 7.94 | 0.8 | |
| CNMN120712 | 12 | 12.7 | 7.94 | 1.2 | |
| CNMN120804 | 12 | 12.7 | 8.0 | 0.4 | |
| CNMN120808 | 12 | 12.7 | 8.0 | 0.8 | |
| CNMN120812 | 12 | 12.7 | 8.0 | 1.2 | |
| CNMN160708 | 16 | 15.875 | 7.94 | 0.8 | |
| CNMN160712 | 16 | 15.875 | 7.94 | 1.2 | |
| CNMN160716 | 16 | 15.875 | 7.94 | 1.6 | |
![]() | |||||
| inserts type | dimensions | standard cuttingedge | |||
| L | ø i.c | s | r | ||
| RCMN060400 | 6 | 6.35 | 4.76 | 0.4 | S02020 S05020 S10020 |
| RCMN090400 | 9 | 9.525 | 4.76 | 0.8 | |
| RCMN090600 | 9 | 9.525 | 6.35 | 1.2 | |
| RCMN120600 | 12 | 12.7 | 6.35 | 0.4 | |
| RCMN120700 | 12 | 12.7 | 7.94 | 0.8 | |
| RCMN150700 | 15 | 15.875 | 7.94 | 1.0 | |
| RCMN190700 | 19 | 19.05 | 7.94 | 1.2 | |
![]() | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | b | ||
| RCMX060400V | 6 | 6.35 | 4.76 | 0.8 | S02020 S05020 S10020 S20020 |
| RCMX060500V | 6 | 6.35 | 5.00 | 0.8 | |
| RCMX060600V | 6 | 6.35 | 6.35 | 0.8 | |
| RCMX090700V | 9 | 9.525 | 7.94 | 1 | |
| RCMX120700V | 12 | 12.7 | 7.94 | 2 | |
| RCMX151000V | 15 | 15.875 | 10.0 | 2 | |
| RCMX191000V | 19 | 19.05 | 10.0 | 2 | |
| RCMX201200V | 20 | 20 | 12.0 | 2 | |
| RCMX251200V | 25 | 25.4 | 12.0 | 2 | |
![]() | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | b | ||
| RCMX060400Y | 6 | 6.35 | 4.76 | 0.6 | S02020 S05020 S10020 S20020 |
| RCMX060500Y | 6 | 6.35 | 5.0 | 0.6 | |
| RCMX060700Y | 6 | 6.35 | 7.94 | 0.6 | |
| RCMX090700Y | 9 | 9.525 | 7.94 | 1 | |
| RCMX120700Y | 12 | 12.7 | 7.94 | 1.2 | |
| RCMX191000Y | 19 | 19.05 | 10.0 | 1.2 | |
| RCMX251200Y | 20 | 20 | 12.0 | 1.2 | |
* Other Types Of solid CBN Like SCGN,DNUN,WNMN,RCMO,CNML,DNML ,All Available Upon Request. For more information, please click on the PDF below.







评论
发表评论