- 获取链接
- X
- 电子邮件
- 其他应用
Choose Vitrified Bond Or Resin Bond Processing HVOF Coating?
There are two kinds of bonding agents for silicon carbide: vitrified bonded and resin bonded. Vitrified bond grinding wheel can withstand the high grinding speed and precise fitting tolerance, and it free from water, acid. oil and temperature change of the effect, but requires that the grinding machine speed is less than the safe operating speed of grinding wheel, usually less than 33m/s.Resin bond grinding wheel can be used for higher grinding speed and higher finish.
The diamond grinding wheel usually uses resin bond, because the vitrified bond diamond grinding wheel has a high manufacturing process, and the large-sized grinding wheel is often used in the grinding thermal spray process. Vitrified bond is difficult to reach the dimensional standard, so the resin bond is usually used.
DRAWING&SPECIFICATION
Type | Diameter(inches) | D(mm) | H(mm) | X(mm) | T(mm) | U(mm) |
1A1 | 4'' | 100 | 20 | 6 | 12 | |
1A1 | 100 | 20 | 10 | 10 | ||
1A1 | 100 | 20 | 10 | 12 | ||
1A1 | 100 | 25.4 | 10 | 20 | ||
1A1 | 8'' | 200 | 76.2 | 10 | 25 | |
1A1 | 12'' | 300 | 76.2 | 10 | 25 | |
1A1 | 300 | 127 | 10 | 25,30,40 | ||
1A1 | 300 | 127 | 25 | 50 | ||
14A1 | 300 | 127 | 6,10 | 40 | 10 | |
14A1 | 300 | 127 | 10 | 40 | 15 | |
1A1 | 16'' | 400 | 127 | 10,25 | 25 | |
1A1 | 400 | 127 | 10 | 30,40,50 | ||
1A1 | 20'' | 500 | 203 | 10 | 15,20 | |
1A1 | 500 | 254 | 38 | 25,50 | ||
1A1 | 24'' | 600 | 254 | 25 | 25 | |
1A1 | 600 | 304.8 | 5 | 40 | ||
1A1 | 600 | 203 | 25 | 50 | ||
1A1 | 600 | 304.8 | 10 | 50 | ||
1A1 | 30'' | 750 | 304.8 | 10 | 40,50 | |
1A1 | 35.4'' | 900 | 304.8,305 | 10 | 50,75 | |
1A1 | 36'' | 914.4 | 304.8,305 | 10 | 50.8 | |
1A1 | 43'' | 1100 | 304.8 | 10 | 50 | |
We can also customized according to your requirements. |
Anna.wang@moresuperhard.com
Whatsapp:+86 15617785923
Whatsapp:+86 15617785923
- 获取链接
- X
- 电子邮件
- 其他应用
评论
发表评论